ctrealtors.com
CT Realtors  
  Saturday, July, 5 2008  
TOWN DEMOGRAPHICS

click on any town below for school information, town website and more!
 
Town County Median Price Population Square Miles
Andover Tolland $145,000 3,036 15
Ansonia New Haven $135,000 18,554 6
Ashford Windham $153,500 4,098 39
Avon Hartford $330,000 15,832 123
Ballouville Windham $111,450 16,472 49
Baltic New London $129,900 2,971 13
Barkhamsted Litchfield $147,250 3,494 36
Beacon Falls New Haven $187,500 5,246 10
Berlin Hartford $190,000 18,215 26
Bethany New Haven $279,000 5,040 21
Bethel Fairfield $269,000 18,067 17
Bethlehem Litchfield $220,000 3,422 19
Bloomfield Hartford $155,000 19,587 26
Bolton Tolland $227,075 5,017 14
Bozrah New London $152,000 2,357 20
Branford New Haven $235,000 28,683 22
Bridgeport Fairfield $142,000 139,529 16
Bridgewater Litchfield $422,500 1,824 16
Bristol Hartford $135,000 60,062 27
Brookfield Fairfield $294,000 15,664 20
Brooklyn Windham $145,000 7,173 29
Burlington Hartford $240,500 8,190 30
Canaan Litchfield $137,500 1,081 19
Canterbury Windham $139,900 4,692 40
Canton Hartford $225,000 8,840 25
Centerbrook Middlesex $278,500 6,505 10
Chaplin Windham $107,188 2,250 19
Cheshire New Haven $234,000 28,543 33
Chester Middlesex $195,000 3,743 16
Clinton Middlesex $197,000 13,094 16
Colchester New London $174,000 14,551 49
Colebrook Litchfield $166,000 1,471 32
Collinsville Hartford $225,000 8,840 25
Columbia Tolland $160,000 4,971 21
Cornwall Litchfield $275,000 1,434 46
Cornwall Bridge Litchfield $275,000 1,434 46
Cos Cob Fairfield $880,000 61,101 48
Coventry Tolland $138,500 11,504 37
Cromwell Middlesex $175,500 12,871 12
Danbury Fairfield $249,875 74,848 42
Danielson Windham $111,450 16,472 49
Darien Fairfield $740,000 19,607 13
Dayville Windham $111,450 16,472 49
Deep River Middlesex $174,000 4,610 14
Derby New Haven $144,500 12,391 5
Durham Middlesex $189,500 6,627 24
East Berlin Hartford $190,000 18,215 26
East Canaan Litchfield $137,500 1,081 19
East Glastonbury Hartford $267,500 31,876 51
East Granby Hartford $185,200 4,745 17
East Haddam Middlesex $179,950 8,333 54
East Hampton Middlesex $160,000 13,352 36
East Hartford Hartford $122,500 49,575 18
East Hartland Hartford $182,500 2,012 33
East Haven New Haven $136,950 28,189 12
East Killingly Windham $111,450 16,472 49
East Lyme New London $200,000 18,118 34
East Windsor Hartford $138,500 9,818 26
East Windsor Hill Hartford $138,500 9,818 26
East Woodstock Windham $140,000 7,221 61
Eastford Windham $152,000 1,618 29
Easton Fairfield $486,500 7,272 27
Ellington Tolland $175,000 12,921 34
Enfield Hartford $133,000 45,212 33
Essex Middlesex $278,500 6,505 10
Fairfield Fairfield $380,000 57,340 30
Farmington Hartford $271,000 23,641 28
Glastonbury Hartford $267,500 31,876 51
Goshen Litchfield $233,000 2,697 44
Granby Hartford $239,000 10,347 41
Greenwich Fairfield $880,000 61,101 48
Grosvenor Dale Windham $140,000 8,878 47
Groton New London $170,500 39,907 31
Guilford New Haven $275,500 21,398 47
Haddam Middlesex $180,000 7,157 44
Hamden New Haven $155,000 56,913 33
Hampton Windham $137,950 1,758 25
Hanover New London $129,900 2,971 13
Hartford Hartford $112,750 121,578 17
Harwinton Litchfield $181,000 5,283 31
Hebron Tolland $198,300 8,610 37
Ivoryton Middlesex $278,500 6,505 10
Kent Litchfield $295,000 2,858 48
Killingworth Middlesex $326,000 6,018 35
Lebanon New London $145,200 6,907 54
Ledyard New London $170,700 14,867 40
Litchfield Litchfield $195,000 8,316 56
Madison New Haven $350,000 17,858 36
Manchester Hartford $138,000 54,740 27
Mansfield Center Tolland $162,000 20,720 44
Mansfield Depot Tolland $162,000 20,720 44
Marlborough Hartford $187,450 15,709 23
Meriden New Haven $114,900 58,244 24
Middlebury New Haven $203,000 6,451 18
Middlefield Middlesex $163,750 4,203 13
Middletown Middlesex $145,000 43,167 41
Milford New Haven $200,000 52,305 23
Monroe Fairfield $337,500 19,247 26
Montville New London $142,500 18,546 42
Morris Litchfield $237,000 2,301 17
Mystic New London $170,500 39,907 31
Naugatuck New Haven $141,200 30,989 16
New Britain Hartford $104,450 71,538 13
New Canaan Fairfield $855,000 19,395 22
New Fairfield Fairfield $275,000 13,953 20
New Hartford Litchfield $195,500 6,088 37
New Haven New Haven $91,500 123,626 19
New London New London $122,900 25,671 6
New Milford Litchfield $248,000 27,121 62
Newington Hartford $165,000 29,306 13
Newtown Fairfield $312,500 25,031 58
Norfolk Litchfield $250,000 1,660 45
North Branford New Haven $196,750 13,906 25
North Canton Hartford $225,000 8,840 25
North Franklin New London $161,000 1,835 20
North Granby Hartford $239,000 10,347 41
North Grosvenordale Windham $140,000 8,878 47
North Haven New Haven $190,000 23,035 21
North Stonington New London $194,900 4,991 54
North Windham Windham $107,500 22,857 27
Norwalk Fairfield $342,413 82,951 23
Norwich New London $125,000 36,117 28
Old Greenwich Fairfield $880,000 61,101 48
Old Lyme New London $230,000 7,406 23
Old Mystic New London $170,500 39,907 31
Old Saybrook Middlesex $229,000 10,367 15
Orange New Haven $298,000 13,233 17
Oxford New Haven $243,500 9,821 33
Plainfield Windham $113,000 14,619 42
Plainville Hartford $138,000 17,328 10
Plymouth Litchfield $135,000 11,634 22
Pomfret Windham $168,000 3,798 40
Pomfret Center Windham $168,000 3,798 40
Portland Middlesex $150,000 8,732 23
Preston New London $147,450 4,688 31
Prospect New Haven $190,000 8,707 14
Putnam Windham $114,000 9,002 20
Quinebaug Windham $140,000 8,878 47
Redding Fairfield $518,500 8,270 32
Redding Center Fairfield $518,500 8,270 32
Ridgefield Fairfield $547,500 23,643 34
Rocky Hill Hartford $185,500 17,966 13
Rogers Windham $111,450 16,472 49
Roxbury Litchfield $415,000 2,136 26
Salem New London $210,000 3,858 29
Salisbury Litchfield $297,500 3,977 57
Scotland Windham $129,900 1,556 19
Seymour New Haven $160,400 15,454 15
Sharon Litchfield $250,000 2,968 59
Shelton Fairfield $260,000 38,101 31
Sherman Fairfield $317,450 3,827 22
Simsbury Hartford $270,000 23,234 34
Somers Tolland $218,500 10,417 28
Somersville Tolland $218,500 10,417 28
South Glastonbury Hartford $267,500 31,876 51
South Willington Tolland $155,000 5,959 33
South Windham Windham $107,500 22,857 27
South Windsor Hartford $183,025 24,412 28
South Woodstock Windham $140,000 7,221 61
Southbury New Haven $298,750 18,567 39
Southington Hartford $180,000 39,728 36
Stafford Tolland $131,900 11,307 58
Stafford Springs Tolland $131,900 11,307 58
Staffordville Tolland $131,900 11,307 58
Stamford Fairfield $429,000 117,083 38
Sterling Windham $110,000 3,099 27
Stonington New London $188,000 17,906 43
Storrs Tolland $162,000 20,720 44
Storrs Mansfield Tolland $162,000 20,720 44
Stratford Fairfield $195,000 49,976 18
Suffield Hartford $209,950 13,552 42
Thomaston Litchfield $136,200 7,503 12
Thompson Windham $140,000 8,878 47
Tolland Tolland $195,000 13,146 40
Torrington Litchfield $118,250 35,202 40
Trumbull Fairfield $306,500 32,243 23
Unionville Hartford $116,000 693 29
Vernon Tolland $140,000 28,063 18
Versailles New London $129,900 2,971 13
Voluntown New London $152,250 2,528 39
Wallingford New Haven $166,000 43,026 39
Washington Litchfield $371,000 3,596 38
Washington Depot Litchfield $371,000 3,596 38
Waterbury New Haven $95,000 107,271 29
Waterford New London $165,900 19,152 37
Watertown Litchfield $166,500 21,661 29
West Cornwall Litchfield $275,000 1,434 46
West Granby Hartford $239,000 10,347 41
West Hartford Hartford $220,000 63,589 22
West Hartland Hartford $182,500 2,012 33
West Haven New Haven $130,750 52,360 11
West Mystic New London $170,500 39,907 31
West Simsbury Hartford $270,000 23,234 34
West Suffield Hartford $209,950 13,552 42
Westbrook Middlesex $201,000 6,292 16
Weston Fairfield $702,000 10,037 20
Westport Fairfield $667,500 25,749 20
Wethersfield Hartford $169,450 26,271 12
Willimantic Windham $107,500 22,857 27
Willington Tolland $155,000 5,959 33
Wilton Fairfield $625,000 17,633 27
Winchester Center Litchfield $115,000 10,664 32
Windham Windham $107,500 22,857 27
Windsor Hartford $156,900 28,237 30
Windsor Locks Hartford $135,000 12,043 9
Wolcott New Haven $149,950 15,215 20
Woodbridge New Haven $320,000 8,983 19
Woodbury Litchfield $256,000 9,198 36
Woodstock Windham $140,000 7,221 61
Woodstock Valley Windham $140,000 7,221 61
 

 

ctrealtors.com is owned and operated by:
CT, LLC a Connecticut Licensed Real Estate Brokerage Company.
CT, LLC | 169 Main Street | Manchester, CT 06040
copyright © 2008

home | log in